<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistani Educational Leadership Project</title>
	<atom:link href="http://pelinstitute.org/feed" rel="self" type="application/rss+xml" />
	<link>http://pelinstitute.org</link>
	<description>at Plymouth State University</description>
	<lastBuildDate>Fri, 19 Aug 2011 00:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Well Come</title>
		<link>http://pelinstitute.org/archives/1700</link>
		<comments>http://pelinstitute.org/archives/1700#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:07:16 +0000</pubDate>
		<dc:creator>Samia Dogar</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1700</guid>
		<description><![CDATA[A very warm Well come to peli group 2011]]></description>
			<content:encoded><![CDATA[<p>A very warm Well come to peli group 2011<a href="http://pelinstitute.org/wp-content/uploads/2011/07/01.jpg"><img class="aligncenter size-medium wp-image-1701" src="http://pelinstitute.org/wp-content/uploads/2011/07/01-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1700/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Students’ stories on Environmental Issues</title>
		<link>http://pelinstitute.org/archives/1693</link>
		<comments>http://pelinstitute.org/archives/1693#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Participants]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1693</guid>
		<description><![CDATA[Contributed by Sadia Shaukat A competition of story writing was conducted on May, 2010 among B.Ed students under the supervision of Miss Sadia Shaukat (PELI, 2008) at Township Campus, University of Education, Lahore.  45 students participated in this competition and designed thought provoking stories on Environmental issues. These stories were implemented on school students during [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contributed by Sadia Shaukat</strong></p>
<p>A competition of story writing was conducted on May, 2010 among B.Ed students under the supervision of Miss Sadia Shaukat (PELI, 2008) at Township Campus, University of Education, Lahore.  45 students participated in this competition and designed thought provoking stories on Environmental issues. These stories were implemented on school students during teaching practice. Environmental Awareness and Education was provided to school students through story booklets. At the end of teaching practice, very effective change was measured among school students about the protection of Environment.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1694" title="Screen shot 2011-03-20 at 5.37.49 PM" src="http://pelinstitute.org/wp-content/uploads/2011/03/Screen-shot-2011-03-20-at-5.37.49-PM-300x257.png" alt="" width="300" height="257" /></p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2011/03/Screen-shot-2011-03-20-at-5.38.36-PM.png"><img class="aligncenter size-medium wp-image-1695" title="Screen shot 2011-03-20 at 5.38.36 PM" src="http://pelinstitute.org/wp-content/uploads/2011/03/Screen-shot-2011-03-20-at-5.38.36-PM-300x286.png" alt="" width="300" height="286" /></a></p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2011/03/Screen-shot-2011-03-20-at-5.37.49-PM.png"><img class="aligncenter size-medium wp-image-1694" title="Screen shot 2011-03-20 at 5.37.49 PM" src="http://pelinstitute.org/wp-content/uploads/2011/03/Screen-shot-2011-03-20-at-5.37.49-PM-300x257.png" alt="" width="300" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of Flags at PSU:  November 15, 2010</title>
		<link>http://pelinstitute.org/archives/1684</link>
		<comments>http://pelinstitute.org/archives/1684#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:41:52 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pelinstitute.org/wp-content/uploads/2010/11/flags.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/11/flags-1024x752.jpg" alt="" title="flags" width="500" height="367" class="aligncenter size-large wp-image-1685" /></a></p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2010/11/PakiFloodFlags1110-148.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/11/PakiFloodFlags1110-148-1024x682.jpg" alt="" title="PakiFloodFlags1110 148" width="500" height="333" class="aligncenter size-large wp-image-1686" /></a></p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2010/11/PakiFloodFlags1110-1571.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/11/PakiFloodFlags1110-1571-1024x682.jpg" alt="" title="PakiFloodFlags1110 157" width="500" height="333" class="aligncenter size-large wp-image-1688" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1684/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerful PELI videos created by John Martin&#8230;</title>
		<link>http://pelinstitute.org/archives/1682</link>
		<comments>http://pelinstitute.org/archives/1682#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:38:03 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Q6vmk1tUpd8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q6vmk1tUpd8?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/t6LjLdmBl7c?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t6LjLdmBl7c?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1682/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flood of Flags Benefit</title>
		<link>http://pelinstitute.org/archives/1670</link>
		<comments>http://pelinstitute.org/archives/1670#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1670</guid>
		<description><![CDATA[On November 15th, 2010, 25,000 marker flags will cover the Alumni Green at Plymouth State University in a powerful visual representation of the 20 million people who remain displaced in Pakistan as a result of the disastrous flooding last August. While the flood waters have abated, the long term impact to the millions still displaced [...]]]></description>
			<content:encoded><![CDATA[<p>On November 15th, 2010, 25,000 marker flags will cover the Alumni Green at Plymouth State University in a powerful visual representation of the 20 million people who remain displaced in Pakistan as a result of the disastrous flooding last August. While the flood waters have abated, the long term impact to the millions still displaced is expected to worsen over the coming winter. These flags are being incorporated into a week long student initiative to heighten awareness of this humanitarian disaster and to raise funds in order to provide critical relief in support of the 160 alumni of the Pakistani Educational Leadership Project.  The  Project, funded by the U.S. Department of State, Bureau of Educational and Cultural Affairs, and hosted by Plymouth State University, has been building vibrant relationships between U.S. and Pakistani citizens since an inaugural program in 2004.</p>
<p><img class="size-thumbnail wp-image-1671 alignright" style="border: 2px solid black;" title="Alumni Green" src="http://pelinstitute.org/wp-content/uploads/2010/11/P4027205-150x150.jpg" alt="Alumni Green, Plymouth State University" width="150" height="150" /></p>
<p>We ask you for your support in our efforts to raise global awareness and social consciousness while supporting our affected alumni. All proceeds will go to Plymouth State University&#8217;s Pakistan sub-award organization, Idara-e-Taleem-o-Aagahi (ITA), a 503c not for profit organization, for disbursement to alumni relief and recovery efforts.  ITA has been deeply involved with flood relief and rehabilitation through its dynamic Education in Emergencies initiatives. For more information on ITA&#8217;s  programs, please visit:  <a href="http://www.itacec.org/" target="_blank">http://www.itacec.org/</a></p>
<p>To read more about the project and to donate please go to:  <a href="https://www.events.unh.edu/RegistrationForm.pm?event_id=7824" target="_blank">https://www.events.unh.edu/RegistrationForm.pm?event_id=7824</a></p>
<p>For more information about the event and how to donate, please contact Bryan Funk at <a href="mailto:bmfunk@plymouth.edu" target="_blank">bmfunk@plymouth.edu</a></p>
<p>Thank you for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1670/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debriefing held in Islamabad</title>
		<link>http://pelinstitute.org/archives/1663</link>
		<comments>http://pelinstitute.org/archives/1663#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:02:48 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1663</guid>
		<description><![CDATA[In Islamabad, a debriefing took place for Pakistani delegates who are participating in the U.S. Department of State funded Pakistani Educational Leadership Project. They just completed its U.S. component &#8211; a summer institute housed at Plymouth State University. The meeting was hosted at Idara-e-Taleem-o-Aagahi’s (ITA) office in Islamabad on 25th Sept 2010. It was chaired [...]]]></description>
			<content:encoded><![CDATA[<p>In Islamabad, a debriefing took place for Pakistani delegates who are participating in the U.S. Department of State funded Pakistani Educational Leadership Project. They just completed its U.S. component &#8211; a summer institute housed at Plymouth State University. </p>
<p>The meeting was hosted at Idara-e-Taleem-o-Aagahi’s (ITA) office in Islamabad on 25th Sept 2010. It was chaired by Ms. Beena Raza, Advisor to the Pakistani Educational Leadership Project. The group discussed the project in detail, including cultural &#038; academic learning.</p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2010/10/PELI-2010-with-Distinguish-guests-IMG_0368.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/10/PELI-2010-with-Distinguish-guests-IMG_0368-300x225.jpg" alt="" title="PELI 2010 with Distinguish guests IMG_0368" width="300" height="225" class="aligncenter size-medium wp-image-1664" /></a></p>
<p>Mr. Brent Beemer, Cultural Affairs Officer at the U.S. Embassy, Islamabad, joined the delegates. Another honored guest was Mr. Fazle Manan, Director of Education, FATA.  Mr. Beemer was very positive about the Project, highlighting the extraordinary length of time the program had run as proof of its success. </p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1663/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations to Angie Miller, New Hampshire Teacher of the Year</title>
		<link>http://pelinstitute.org/archives/1650</link>
		<comments>http://pelinstitute.org/archives/1650#comments</comments>
		<pubDate>Sun, 03 Oct 2010 14:22:49 +0000</pubDate>
		<dc:creator>Blakeman Allen</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1650</guid>
		<description><![CDATA[Congratulations from the Pakistani Educational Leadership Project to Angie Miller, New Hampshire Teacher of the Year. Please see further information at www.plymouth.edu. Angie was a volunteer during the July 2009 institute and shared her energy and passion for education with the 2009 delegates.  After the institute, she continued to share her passion for opening up [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations from the Pakistani Educational Leadership Project to Angie Miller, New Hampshire Teacher of the Year. Please see further information at www.plymouth.edu. Angie was a volunteer during the July 2009 institute and shared her energy and passion for education with the 2009 delegates.  After the institute, she continued to share her passion for opening up worlds through more linkages between New Hampshire and Pakistan. Angie engaged her Holderness Central School students  in a dynamic fund raising initiative for the Central Asia Institute&#8217;s &#8220;Three Cups of Tea&#8221; schools.  Congratulations to Angie for providing such  rich multi-faceted learning experiences for her students and the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1650/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PELI Newspaper Articles</title>
		<link>http://pelinstitute.org/archives/1652</link>
		<comments>http://pelinstitute.org/archives/1652#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:24:05 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1652</guid>
		<description><![CDATA[Follow the links below to read recent articles posted about the Pakistani Educational Leadership Project in Pakistani newspapers. &#8220;Teachers Devise Plan for Quality Education&#8221;, Daily Times, September 27, 2010 &#8220;MAPs Finalized to Ensure Teaching Techniques&#8221;, Pakistan Observer, September 27, 2010 &#8220;40 US-trained Teachers Commit to Work for Quality Education&#8221;, The Patriot, September 25, 2010]]></description>
			<content:encoded><![CDATA[<p>Follow the links below to read recent articles posted about the Pakistani Educational Leadership Project in Pakistani newspapers.</p>
<p><a href="https://mail.plymouth.edu/service/home/~/Picture3.jpg?auth=co&#038;loc=en_US&#038;id=60238&#038;part=4">&#8220;Teachers Devise Plan for Quality Education&#8221;, Daily Times, September 27, 2010</a></p>
<p><a href="https://mail.plymouth.edu/service/home/~/Picture3.jpg?auth=co&#038;loc=en_US&#038;id=60238&#038;part=4">&#8220;MAPs Finalized to Ensure Teaching Techniques&#8221;, Pakistan Observer, September 27, 2010</a></p>
<p><a href="https://mail.plymouth.edu/service/home/~/Picture3.jpg?auth=co&#038;loc=en_US&#038;id=60238&#038;part=4">&#8220;40 US-trained Teachers Commit to Work for Quality Education&#8221;, The Patriot, September 25, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Relief Activities: August 1st to September 20, 2010</title>
		<link>http://pelinstitute.org/archives/1646</link>
		<comments>http://pelinstitute.org/archives/1646#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:24:07 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1646</guid>
		<description><![CDATA[SUBMITTED BY: Khurshid, Alum 2008 (Focal Person ITA for Charsadda) On August 1, 2010, a group of young and enthusiastic volunteer students belonging to University of Engineering &#038; Technology KPK, Department of Environmental Sciences UoP, and Mr. Khalid Khan, Alum 2009, were gathered at the residence of the undersigned at Peshawar. The purpose of the [...]]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Khurshid, Alum 2008 (Focal Person ITA for Charsadda) </p>
<p>On August 1, 2010, a group of young and enthusiastic volunteer students belonging to University of Engineering &#038; Technology KPK, Department of Environmental Sciences UoP, and Mr. Khalid Khan, Alum 2009, were gathered at the residence of the undersigned at Peshawar. The purpose of the meeting was to observe the level of devastation of the recent flood and to formulate strategy for any possible intervention from the Platform of Alumni network at Khyber Pukhtoonkhwa. As per plan, a visit was made to a number of villages from District Charsadda and District Nowshera. </p>
<p>On August 3,2010, the first food consignment for 150 families were carried to village Tarnab at District Charsadda and we never looked back. The process continued upto September 20, 2010 during which the following intervention were made by Mr. Khurshid Ahmed, Mr. Khalid Khan, Mr. Zakiullah and a number of other Alumni from 2008, 2009, and 2010. </p>
<p>•	Ready made cooked food was supplied to more than 500 families during August 3 – August 20, 2010.<br />
•	With the support of ITA, raw food comprising flour, rice, oil, lentils, dates, etc to more than 100 families.<br />
•	In collaboration with SHARED Society, the Alumni at Tangi village, provided food packages to 600 families.<br />
•	Through donation of Sahar, Sana, Anem and Mustafa (young volunteers form Lahore), the Alumni of 2008 and 2009 distributed 100 unsewn clothes among the flood affected people at Camps of GHS Tangi, GPS Ziarat Kelly, GPS station Kelly. </p>
<p>IDP’s Camp School Network</p>
<p> After observing the situation of IDP’s Children at Camp School, the undersigned decided to open a camp school/healing center at each IDP’s camp. The idea was put before the Program Director ITA, who was kind enough to not approve the idea but also extended support in the form Technical and financial support. Training was conducted for 30 female selected women of Tangi and IDP’s camp and a One – Day Orientation workshop was conducted with them by a six members team sent by ITA from Lahore. The ITA also donated a School Kit (worth Rs. 3700), a hygiene Kit, some Emergency Education books and a number of school accessories including mats, water coolers and other essentials. A next work of 17 schools was identified however, due to management problems, only 08 schools could become operational. The salaries of the recruited teachers were collected from donation by Rotary Club Peshawar, SHARED Society and some philanthropist individuals. The schools engaged more than 750 students of 08 camps while 09 teachers were hired for the said schools. The vulnerable children were not only protected from diseases, social evils but also helped to continue their education even at camps. The schools helped us to collect further support from UNHCR in the form of 20 School tents at their villages after their return from the camps but also motivated a number of girl’s students to acquire education who had never been to a school before. </p>
<p>•	Ms. Fauzia Minaalah, a renowned social worker, distributed 500 ready made new clothes among the student of the IDP’s camp school network while also distributed 500 books, written by her, among the students.<br />
•	All the camps were organized and supported throughout their stay at Camps while Eid – ul – Daha is also celebrated with them. On the night of Eid Bengals and Hina was distributed among 1000 women so that they may not feel deprived or depressed. </p>
<p>The process is still going on while a number of organizations have been diverted through various linkages for reconstruction and rehabilitation of the Internally displace people and to engage them in activities that may help them rebuild their washed out houses and create livelihood opportunities for letting them come to their normal life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photographs from a 2008 alumnus&#8230;.</title>
		<link>http://pelinstitute.org/archives/1638</link>
		<comments>http://pelinstitute.org/archives/1638#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:12:20 +0000</pubDate>
		<dc:creator>mclauriat</dc:creator>
				<category><![CDATA[2010 Institute]]></category>

		<guid isPermaLink="false">http://pelinstitute.org/?p=1638</guid>
		<description><![CDATA[Below please find some of the images from the night of Bengal distribution among the girls of IDPs. In order to make their Eid as good as possible, we distributed Bengals and Hina cones among 1200 women IDP&#8217;s. -Khurshid, 2008 PELI Alumnus]]></description>
			<content:encoded><![CDATA[<p>Below please find some of the images from the night of Bengal<br />
distribution among the girls of IDPs. In order to make their Eid as<br />
good as possible, we distributed Bengals and Hina cones among 1200<br />
women IDP&#8217;s.</p>
<p>-Khurshid, 2008 PELI Alumnus</p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3885.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3885-150x150.jpg" alt="" title="IMG_3885" width="150" height="150" class="aligncenter size-thumbnail wp-image-1639" /></a>  <a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3884.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3884-150x150.jpg" alt="" title="IMG_3884" width="150" height="150" class="aligncenter size-thumbnail wp-image-1640" /></a>  <a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3826.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3826-150x150.jpg" alt="" title="IMG_3826" width="150" height="150" class="aligncenter size-thumbnail wp-image-1641" /></a></p>
<p><a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3828.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3828-150x150.jpg" alt="" title="IMG_3828" width="150" height="150" class="aligncenter size-thumbnail wp-image-1642" /></a>  <a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3833.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3833-150x150.jpg" alt="" title="IMG_3833" width="150" height="150" class="aligncenter size-thumbnail wp-image-1643" /></a>  <a href="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3852.jpg"><img src="http://pelinstitute.org/wp-content/uploads/2010/09/IMG_3852-150x150.jpg" alt="" title="IMG_3852" width="150" height="150" class="aligncenter size-thumbnail wp-image-1644" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelinstitute.org/archives/1638/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

